- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Detached 4 Bedroom 4 Bath Home In Desirable River Mills Community! Mattamy Built Wineberry Model! Open Concept Main Floor With Gleaming Hardwood Floors, Great Rm W/Gas Fireplace & Spacious Kitchen With Granite Counters, Centre Island With Breakfast Bar & Breakfast Area With Walk-Out! Master Suite Boasts Huge W/I Closet, 5 Pc Ensuite With Glass Shower & Soaker Tub. Garage Access! 2nd Floor Laundry! Minutes To 401, Shopping, Transit. Truly A Must See!
Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Microwave. Gb&E. Hwt (R)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 56 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 118.11 |
Pool | None |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.95m x 3.89m | Granite Counter, Breakfast Bar, Centre Island |
Main | Breakfast | 3.66m x 3.51m | Hardwood Floor, W/O To Yard, Open Concept |
Main | Great Rm | 4.88m x 4.57m | Hardwood Floor, Gas Fireplace, Window |
Main | Dining | 3.86m x 2.74m | Hardwood Floor, Window |
2nd | Master | 4.57m x 4.37m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.56m x 3.45m | Broadloom, Semi Ensuite, Closet |
2nd | 3rd Br | 3.56m x 3.40m | Broadloom, Double Closet, Window |
2nd | 4th Br | 3.61m x 3.35m | Broadloom, Semi Ensuite, Closet |
2nd | Loft | 3.05m x 3.05m | Hardwood Floor, Vaulted Ceiling, Large Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
