- Property Info
- WalkScore
- Mortgage Info
- Share
The Location Says It All. Well Maintained 3 Bedroom Detached Bungalow Is Located In The Sought After Woburn Area, Private Driveway. Large Basement. This Property Has The Opportunity For Both An Investor Looking To Become A Landlord Or Home Owner Looking To Renovate. Walking Distance To Schools, Parks, Close To Stc, Worship Places, Cedarbrae Mall, Minutes To 401 And Markham
Fridge, Stove, Washer And Dryer, All Window Coverings. All Electrical Light Fixtures, Hot Water Tank Rental Approximately $20/Month.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,614 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 42.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Other |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.90m x 3.61m | Hardwood Floor, Large Window, California Shutters |
Main | Dining | 3.16m x 2.80m | Hardwood Floor, Large Window, Combined W/Living |
Main | Kitchen | 3.46m x 2.99m | Hardwood Floor, Combined W/Dining, Side Door |
Main | Master | 3.65m x 3.00m | Hardwood Floor, Large Window, Closet |
Main | 2nd Br | 3.92m x 2.62m | Hardwood Floor, Large Window, Closet |
Main | 3rd Br | 2.88m x 2.86m | Hardwood Floor, Large Window, Closet |
Bsmt | Rec | 7.00m x 3.40m | Above Grade Window |
Bsmt | 4th Br | Measurements not available | Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
